Book Hockey

Record: 5w-16l-0t-0otl  10pts
Last: 8-2 Loss at Cowboys BOX SCORE

Book Hockey

Record: 5w-16l-0t-0otl  10pts
Last: 8-2 Loss at Cowboys BOX
Regular Season Playoff Overall
Book Hockey
PLAYER STATISTICS
Player # Position GP G A PTS P/G PPG PPA SHG SHA GWG PIM
B ARAM BLAKE ARAM 22 - 18 8 9 17 0.9 1 1 1 0 1 4
J CUMMINGS JESSE CUMMINGS 11 - 20 5 8 13 0.7 1 2 0 1 0 4
M NIGHTINGALE MATTHEW NIGHTINGALE 89 - 15 9 3 12 0.8 1 0 0 0 1 10
M Tripp Michael Tripp 21 - 20 4 4 8 0.4 0 0 0 0 1 26
C MESSNER CONNOR MESSNER 44 - 18 5 2 7 0.4 1 0 0 0 0 24
G EMSLIE GREG EMSLIE 16 - 17 2 5 7 0.4 0 0 0 0 0 2
M Ford Mike Ford 67 - 15 5 1 6 0.4 0 0 0 0 0 6
P Tremblay Parker Tremblay 28 - 15 3 2 5 0.3 1 0 0 0 0 2
M Wechsler Matt Wechsler 29 - 15 3 2 5 0.3 0 0 0 0 0 4
M HARRIETHA MAX HARRIETHA 55 - 16 2 2 4 0.3 0 0 0 0 0 10
M Stiehl Mathew Stiehl 26 - 19 1 1 2 0.1 0 0 0 0 0 2
M Harrison Matthew Harrison 10 - 8 1 0 1 0.1 0 0 1 0 0 0
Z Beghetto Zack Beghetto 8 - 10 0 1 1 0.1 0 0 0 0 0 8
R Bishop Riley Bishop 4 - 11 0 0 0 0.0 0 0 0 0 0 12
D Rocco Dakota Rocco 7 - 2 0 0 0 0.0 0 0 0 0 0 0
S Campbell Scott Campbell - G 0 0 0 0 0.0 0 0 0 0 0 0
TEAM TOTALS 48 40 88 4.2 5 3 2 1 3 114
GOALIE STATISTICS
Player # GP W L T OTL SO MP GA GAA SA SV SV% G A PIM
S Campbell Scott Campbell 32 5 2 3 0 0 0 160 16 3.20 - - - 0 0 0
C Cummings Cody Cummings 30 9 2 7 0 0 0 288 32 3.56 - - - 0 0 0
TEAM TOTALS 4 10 0 0 0 448 48 3.43 0 0 - 0 0 0

Page Generated on July 5, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations